| Table 4: Fees on general cargo in Free Zone’s warehouses | ||||
| Transit, export, re-export | Local consumption or temporary entry | Location | ||
| Direct delivery ($ /tone) | Including storage ($ /tone) | Direct delivery ($/ tone) | Including storage ($ /tone) | |
| 8 | -- | 25 | -- | Private warehouses | 
| 6 | -- | 20 | -- | Logistical and industrial warehouses | 
| -- | 12 | -- | 50 | Public warehouse (4) | 
| Table 5: Additional storage fees for public cargo ($ / ton) after the first nine days | |
| Local consumption, temporary entry, re-import, export and re-export, transit and Free Zone | Periods of stay | 
| 3 | First additional 9 days | 
| 4 | Second additional 9 days | 
| 6 | For each additional period of 9 days later |